County Cup - De Knoop Cup 'B'
| Date | Opponent | Venue | Score | Cup | ||||
| Click on team name to go to fixture details. | ||||||||
| Fixtures up to 0 of 0 | |
|||||||
| Alt LV League 'A' Team | ||
| Alt LV League 'B' Team | ||
| Alt LV League 'Vets' Team | ||
| ASM League | ||
| Trafford Evening League | ||
| Manchester Premier League | ||
| Cheadle & District League | ||
| Stockport & District League | ||
| Urmston Vets League | ||
| Date | Opponent | Venue | Score | Cup | ||||
| Click on team name to go to fixture details. | ||||||||
| Fixtures up to 0 of 0 | |
|||||||