Season Averages for Stockport & District League
| Name | Played | Won | Lost | F | A | Average | % Win | * PPG | ||||
| Graham Law | 21 | 17 | 4 | 413 | 290 | 5.86 | 80.95 | 19.67 | ||||
| Craig McGuigan | 22 | 16 | 6 | 432 | 349 | 3.77 | 72.73 | 19.64 | ||||
| Andy Proctor | 22 | 15 | 7 | 439 | 289 | 6.82 | 68.18 | 19.95 | ||||
| Richard Hindley | 21 | 15 | 6 | 405 | 332 | 3.48 | 71.43 | 19.29 | ||||
| Jack Bushell | 20 | 14 | 6 | 379 | 287 | 4.60 | 70.00 | 18.95 | ||||
| Pete Smith | 16 | 12 | 4 | 299 | 199 | 6.25 | 75.00 | 18.69 | ||||
| Michael McDonnell | 14 | 12 | 2 | 275 | 209 | 4.71 | 85.71 | 19.64 | ||||
| Adam Bishop | 21 | 12 | 9 | 374 | 314 | 2.86 | 57.14 | 17.81 | ||||
| Andy Birtles | 16 | 11 | 5 | 301 | 248 | 3.31 | 68.75 | 18.81 | ||||
| Dale Kenyon | 16 | 11 | 5 | 283 | 242 | 2.56 | 68.75 | 17.69 | ||||
| Ben Phillips | 9 | 7 | 2 | 167 | 96 | 7.89 | 77.78 | 18.56 | ||||
| Dave Phillips | 10 | 7 | 3 | 187 | 163 | 2.40 | 70.00 | 18.70 | ||||
| Rob Cummings | 17 | 7 | 10 | 260 | 286 | -1.53 | 41.18 | 15.29 | ||||
| Matthew Sands | 7 | 4 | 3 | 136 | 109 | 3.86 | 57.14 | 19.43 | ||||
| Tom Humphries | 3 | 2 | 1 | 62 | 36 | 8.67 | 66.67 | 20.67 | ||||
| Nathan Brown | 2 | 2 | 0 | 42 | 31 | 5.50 | 100.00 | 21.00 | ||||
| Records 1 to 16 of 18 |
|
* Points per Game | ||||||||||




